Sample report
Example figures, shown so you can see the format. Client reports are confidential, and results vary.
Trade: roofing · Plan: Core · Month 3 of service
The company now appears in 21% of tracked AI answers, up from 4% before work began. Google AI Overviews and Perplexity moved most; ChatGPT and Copilot are the gaps to close next.
Mentioned in 21% of tracked AI answers by month 3, up from 4%
Share of 80 tracked answers each month (20 questions across 4 AI tools) that name the company
The biggest jump came in month 2, after the cost guide and the structured data went live; ChatGPT and Copilot are the next targets.
Six of the 20 tracked questions, as of month 3. “Yes, 2nd” means the AI tool named the company second in its answer.
| Question | ChatGPT | Google AI Overviews | Perplexity | Copilot |
|---|---|---|---|---|
| Best roofer in [city] for hail damage | No | Yes, 3rd | Yes, 2nd | No |
| Roof replacement cost in [city] | Yes, cited as a source | Yes, 1st | Yes, 2nd | No |
| Roofing companies that help with insurance claims near me | No | No | Yes, 3rd | No |
| Metal roof installers in [city] | Yes, 2nd | Yes, 2nd | No | Yes, 1st |
| Emergency roof repair in [city] | No | Yes, 4th | No | No |
| Best-rated roofer in [city] | No | No | Yes, 4th | No |
Competitor A is named twice as often as the company; closing that gap is the goal for months 4 to 6.
| Company | Mentions in 80 tracked answers |
|---|---|
| Competitor A | 34 |
| Competitor B | 22 |
| This company | 17 |
| Competitor C | 12 |
Real reports name the actual competitors.
Every tracked service page moved up, and the hail-damage page ranks for the first time.
| Search | Baseline | Month 3 |
|---|---|---|
| roof replacement [city] | 18 | 7 |
| roof repair [city] | 24 | 11 |
| hail damage roof repair [city] | Not ranked | 9 |
| metal roofing [city] | 31 | 14 |
Position on Google’s regular results; lower is better.
AI tools quote these sites when they answer roofing questions in [city], so being present and accurate on them matters as much as the company’s own website.
| Source | Times cited, month 3 | Status |
|---|---|---|
| Google Business Profile listings | 41 | Updated this month |
| Review sites | 27 | Listed |
| Home-improvement directories | 14 | 2 listings still missing |
| Company website | 9 | Up from 0 at baseline |
| Manufacturer certified-installer directories | 8 | Not listed yet; planned for month 4 |
Planned for month 4:
Still open from the audit, in priority order:
Your 15 minutes this month: approve the insurance-claims page draft and confirm the price ranges for the cost guide update.